Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
Burki, Zeb (a) | $295.00 | $295.00 | $295.00 | |
Nelson, Ben (p) | $295.00 | $295.00 | $295.00 | |
Densley, Todd (a) | $196.67 | $0.00 | $196.67 | |
Thornton, Brian (p) | $196.67 | $0.00 | $196.67 | |
Grove, Russell (p) | $98.34 | $0.00 | $98.34 | |
Hatley, Reid (a) | $98.34 | $0.00 | $98.34 |
Legend | |
---|---|
T1 | Wed, October 4 :: Results - Rd 1 - Team Skins |
T2 | Thu, October 5 :: Results - Rd 2 - Team Skins |