Team |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total |
---|---|---|---|---|---|---|
Gove, Jeff / Slackman, Darren | $1,200.00 | $650.00 | $250.00 | $100.00 | $0.00 | $2,200.00 |
Thornton, Brian / Densley, Todd | $1,000.00 | $500.00 | $240.00 | $100.00 | $0.00 | $1,840.00 |
Grove, Russell / Hatley, Reid | $925.00 | $462.50 | $230.00 | $100.00 | $0.00 | $1,717.50 |
Siesser, Derek / Olson, Erik | $850.00 | $425.00 | $220.00 | $100.00 | $0.00 | $1,595.00 |
Boyd, Kenney / Matthews, Tyler | $775.00 | $387.50 | $210.00 | $100.00 | $0.00 | $1,472.50 |
Berg, Derek / D'Amelio, John | $650.00 | $325.00 | $190.00 | $95.00 | $0.00 | $1,260.00 |
Black, Darren / King, Brian | $650.00 | $325.00 | $190.00 | $95.00 | $0.00 | $1,260.00 |
Whitaker, Ryan / Whitaker, Dan | $650.00 | $325.00 | $190.00 | $95.00 | $0.00 | $1,260.00 |
Baker, Luke / Coleman, Jim | $525.00 | $262.50 | $160.00 | $80.00 | $0.00 | $1,027.50 |
Bomar, Billy / Kerns, Mike | $525.00 | $262.50 | $160.00 | $80.00 | $0.00 | $1,027.50 |
Kasch, Mike / Daniels, Tyler | $525.00 | $262.50 | $160.00 | $80.00 | $0.00 | $1,027.50 |
Milne, Chuck / Gustafson, Jeff | $475.00 | $237.50 | $150.00 | $75.00 | $0.00 | $937.50 |
Coston, Jeff / Drugge, Kyle | $425.00 | $212.40 | $150.00 | $75.00 | $0.00 | $862.40 |
Eaton, Brett / Cornett, Kyle | $425.00 | $212.40 | $150.00 | $75.00 | $0.00 | $862.40 |
Gullikson, Doug / Gullikson, Davis | $425.00 | $212.40 | $150.00 | $75.00 | $0.00 | $862.40 |
Vickers, Nathan / Rose, Steven | $372.50 | $186.25 | $150.00 | $75.00 | $0.00 | $783.75 |
Young, Ryan / Whittle, Cameron | $372.50 | $186.25 | $150.00 | $75.00 | $0.00 | $783.75 |
Fox, Trevor / Trudeau, Pete | $340.00 | $170.00 | $150.00 | $75.00 | $0.00 | $735.00 |
Gibbons, Rob / Poletiek, Jay | $340.00 | $170.00 | $150.00 | $75.00 | $0.00 | $735.00 |
Walsh, Brent / Garves, Don | $340.00 | $170.00 | $150.00 | $75.00 | $0.00 | $735.00 |
Wample, Robert / Smith, Elliot | $340.00 | $170.00 | $150.00 | $75.00 | $0.00 | $735.00 |
Doxsie, Doug / Remington, Brian | $317.50 | $156.25 | $150.00 | $75.00 | $0.00 | $698.75 |
Honeyman, Kevin / Hoffman, Michael | $317.50 | $156.25 | $150.00 | $75.00 | $0.00 | $698.75 |
Barter, Scott / Tachell, Jeff | $217.50 | $108.13 | $150.00 | $75.00 | $0.00 | $550.63 |
Cuchessi, Tony / Cuchessi, Nick | $217.50 | $108.13 | $150.00 | $75.00 | $0.00 | $550.63 |
Groshell, Jeff / Thornton, Shawn | $217.50 | $108.13 | $150.00 | $75.00 | $0.00 | $550.63 |
Wilkins, Mark / McNeal, Matt | $217.50 | $108.13 | $150.00 | $75.00 | $0.00 | $550.63 |
Brooks, Tyler / Corley, Matt | $112.50 | $56.25 | $0.00 | $168.75 | ||
Leritz, Scott / Karns, Brad | $112.50 | $56.25 | $0.00 | $168.75 | ||
Montgomery, Aaron / Debruyn, Mike | $112.50 | $56.25 | $0.00 | $168.75 | ||
Pitt, Jason / Harting, Brenton | $112.50 | $56.25 | $0.00 | $168.75 |
Legend | |
---|---|
T1 | Professional Purse |
T2 | Amateur Purse |
T3 | National Car Rental Bonus Purse - Professional |
T4 | National Car Rental Bonus Purse - Amateur |